Tohatsu 90 HP 4 zamanlı motor
									50.318,64 TL
								
							
							6.082,96 TL den başlayan taksitlerle!!
						
										Kategori
								
							Marka
								
							Stok Kodu
								ogs_MQSTW246
							Garanti Süresi
								24 Ay
							
																			Fiyat
																	
								41.932,20 TL  + KDV 
							Seçenekler
								BEDEN
            
        | Type | Four Stroke EFI | |
| Maximum output | kw (HP) | 66.2 (90) | 
| Maximum operating range | rpm | 5300-6300 | 
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 31.5 (8.33) | 
| Number of cylinder | 4 | |
| Bore x Stroke | mm (in) | 73 x 89 (2.87 x 3.50) | 
| Displacement | cc (Cu in) | 1496 (91.29) | 
| Engine lubrication system | Trochoid pump | |
| Starting system | Electric starter | |
| Spark plug | NGK IZFR6K-9E | |
| Ignition timing | degree | 2.4°at 750min-1 (rpm) B.T.D.C | 
| Alternator output | 12V 420W 35A | |
| Engine oil | API Standard (SG, SH, SJ) SAE 10W-30 | |
| Engine oil capacity | L (gal) | 4.4 (1.2) w/Filter change | 
| Fuel tank capacity | L (gal) | Option 25 (6.6) | 
| Speed control | Remote control | |
| Gear reduction ratio | 2.33:1 | |
| Emission Compliance | EU & EPA & CARB 3-Star | 
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||||||
| Type | LRT / XRT | |||||
| Electric Starter | ● | |||||
| Engine Stop Switch Lanyard | ● | |||||
| Alternator | ● | |||||
| Rectifier | ● | |||||
| Power Tilt | ● | |||||
| Transom | 20 / 25 | |||||
| Propeller | ○ | |||||
| Analog Tachometer | ○ | |||||
| Analog Trim Meter | ○ | |||||
| Remote Control Box | ○ | |||||
| 25L (6.6 Gal) Plastic Fuel Tank | ● | |||||
| Tool Kit | ● | |||||
| Spare Spark Plugs | ● | |||||
| Owners Manual | ● | |||||
                    Bu ürüne ilk yorumu siz yapın!
                
            
            Ürün hakkında henüz soru sorulmamış.