Tohatsu 60 HP 4 zamanlı motor
43.240,68 TL
5.227,32 TL den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
ogs_ELMTW259
Garanti Süresi
24 Ay
Fiyat
36.033,90 TL + KDV
Seçenekler
BEDEN
| Type | Four Stroke EFI | |
| Maximum output | kw (HP) | 44.1 (60) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 18.9 (5.0) |
| Number of cylinder | 3 | |
| Bore x Stroke | mm (in) | 73 x 80 (2.9 x 3.1) |
| Displacement | cc (Cu in) | 998 (60.90) |
| Engine lubrication system | Trochoid pump | |
| Starting system | Electric starter | |
| Spark plug | NGK LMAR6C-9 | |
| Ignition timing | degree | 5°at 850min-1 (rpm) B.T.D.C |
| Alternator output | 12V 204W 17A | |
| Engine oil | API Standard (SG, SH, SJ) SAE 10W-30 | |
| Engine oil capacity | L (gal) | 2.7 (0.7) w/Filter change |
| Fuel tank capacity | L (gal) | Option 25 (6.6) |
| Speed control | Multi Function Tiller Handle or Remote control | |
| Gear reduction ratio | 2.07 : 1 | |
| Emission Compliance | EU & EPA & CARB 3-Star |
Specifications and descriptions are subject to change without notice.
. | Standard & Optional Equipments | ||
| Type | LRT | |
| Electric Starter | ● | |
| Engine Stop Switch Lanyard | ● | |
| Alternator | ● | |
| Rectifier | ● | |
| Power Tilt | ● | |
| Transom | 20 | |
| Propeller | ○ | |
| Analog Tachometer | ○ | |
| Analog Trim Meter | ○ | |
| Remote Control Box | ○ | |
| 25L (6.6Gal) Plastic Fuel Tank | ○ | |
| Tool Kit | ● | |
| Emergency Starter Rope | ● | |
| Spare Spark Plugs | ● | |
| Owners Manual | ● | |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.