Tohatsu 225 HP 4 zamanlı motor
95.644,07 TL
11.562,31 TL den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
ogs_DFJNW458
Garanti Süresi
24 Ay
Fiyat
79.703,39 TL + KDV
Seçenekler
BEDEN
| Type | Four Stroke EFI | |
| Maximum output | kw (HP) | 165.5 (225) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 75.9 (20.01) |
| Number of cylinder | 6 | |
| Bore x Stroke | mm (in) | 89 x 93 (3.50 x 3.66) |
| Displacement | cc (Cu in) | 3471 (211.7) |
| Engine lubrication system | Trochoid pump | |
| Starting system | Electric starter | |
| Spark plug | NGK IZFR6F-11 | |
| Ignition timing | degree | 0°±2°at 650min-1(rpm)B.T.D.C |
| Alternator output | 12V 720W 60A | |
| Engine oil | API Standaed (SG, SH, SJ) SAE 10W-30 | |
| Engine oil capacity | L(gal) | 7.8(2.1) w/Filter change |
| Fuel tank capacity | L(gal) | Option 25(6.6) |
| Speed control | Remote control | |
| Gear reduction ratio | 1.87:1 | |
| Emission Compliance | EU & EPA & CARB 3-Star |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | |||
| Type | X | ||
| Electric Starter | ● | ||
| Manual Recoil Starter | ● | ||
| Decompression Release | ● | ||
| Engine Stop Switch Lanyard | ● | ||
| Alternator | ● | ||
| Rectifier | ● | ||
| Power Tilt | ● | ||
| Transom | 25 | ||
| Propeller | ○ | ||
| Analog Tachometer | ○ | ||
| Analog Trim Meter | ○ | ||
| Remote Control Box | ○ | ||
| 25L(6.6 Gal) Plastic Fuel Tank | ○ | ||
| Tool Kit | ● | ||
| Spare Spark Plugs | ● | ||
| Owners Manual | ● | ||
● Standard ○ Optional
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.